Browsing Headsets from FSA

Showing 1 - 10 of 21 Groups
« Previous123Next »

« Previous123Next »


Headsets
FSA Orbit Series Headset
Margin Booster
  • FSA's core line of headsets that have become an industry benchmark
  • All Orbit headsets feature forged and CNC machined 6061 T6 alloy cups
  • Orbit IS, CF, Z, ZS, X, MX, XL II include angular contact bearings
  • Orbit Xtreme Pro include stainless steel industrial cartridge bearings and stainless crown race
  • Orbit UF include lower angular contact bearing and upper 5/32" caged bearing
  • Orbit DL include 5/32" caged bearings
  • IS: 36x45 degree Cane Creek Integrated, CF: 45x45 degree Campagnolo Integrated, ZS: ZeroStack shallow, Z: ZeroStack deep, or Xtreme-Pro, X, MX, XLII, UF, DL: External Cup traditional available for 1", 1-1/8", tapered and 1.5" applications
  • For clarification go to http://www.fsaeasyheadset.com
  ZOOM
EC49/28.6|EC49/30
   
 
item # model S.H.I.S. stack color weight in stock?
  FS671 Orbit IS IS41/28.6|IS41/30 8mm/1mm black 65g YES
  FS6783 Orbit CE IS42/28.6|IS42/30 8mm/1mm black 74g YES
  FS6773 Orbit ZS ZS44/28.6|ZS44/30 16mm/3.2mm black 108g NO
  FS6786 Orbit ZS short ZS44/28.6|ZS56/40 10mm/3mm black 139g YES
  FS6775 Orbit Z ZS44/28.6|ZS44/30 16mm/3.2mm black 89g YES
  FS6501 Orbit X EC30/25.4|EC30/26 18.4mm/13mm black 82g YES
  FS6502 Orbit X EC30/25.4|EC30/26 18.4mm/13mm silver 82g YES
  FS961 Orbit MX EC34/28.6|EC34/30 18.7mm/13.4mm black 95g YES
  FS962 Orbit MX EC34/28.6|EC34/30 18.7mm/13.4mm white 95g YES
  FS971 Orbit XLII EC34/28.6|EC34/30 13.5mm/14mm black 103g YES
  FS883 Orbit UF EC34/28.6|EC34/30 15.3mm/13.4mm black 101g YES
  FS891 Orbit DL EC34/28.6|EC34/30 17mm/12mm black 160g YES
Headset Accessories

« Previous123Next »

« Previous123Next »